REC Limited Dy Manager, Officer & Other Recruitment 2024 – 74 Vacancies
The REC Ltd opens doors for Degree, B.Tech, PG Degree, M.tech, CGPA, CA, MBA, Diploma, MCA, MCS, MSc, Law Degree qualified individuals to secure government jobs. This year, REC Ltd will fill vacancies for Dy Manager, Officer & Other. The Rural Electrification Corporation Limited conducts the recruitment drive for Dy Manager, Officer & Other to recruit talented individuals for various government positions. This comprehensive guide provides you with everything you need to know—from eligibility criteria, application fees, and exam details to important dates, salary packages and exam pattern.
REC Ltd has published an advertisement for the recruitment of Dy Manager, Officer & Other. There is a total of 74 posts available for which job seekers can apply till the last date. Check other details before applying.
Any candidates who are interested in filling this form must check eligibility, age limit and apply online. Read the Full Notification Before Apply.
★ Job Highlights ★
Organization Name | Rural Electrification Corporation Limited |
Posts Name | Dy Manager, Officer & Other |
Total Posts | 74 |
Notification No | 02/2024 |
Job Category | PSUs, Delhi |
Last Date | 31-12-2024 |
Job Location | Delhi |
Qualification | Degree, B.Tech, PG Degree, M.tech, CGPA, CA, MBA, Diploma, MCA, MCS, MSc, Law Degree |
Application Procedure | Apply Online |
Interested candidates should read the Full Notification carefully before applying online.
Post Details
Rural Electrification Corporation Limited had published an advertisement for the Recruitment. There are a total of 74 Dy Manager, Officer & Other at present for which job seekers can apply. Check other details before applying.
Post Name | Total Vacancies |
Dy Manager, Officer & Other | 74 |
Important Dates
Mark these important dates in your calendar as the highly anticipated dates for the REC Limited Dy Manager, Officer & Other Recruitment 2024 have been officially announced by the authorities. Refer to the table below for a comprehensive overview of the upcoming events.
Events | Dates |
---|---|
Starting Date for Apply Online | 11/12/2024 |
Closing Date for Apply Online | 31/12/2024 |
Application Fees
The Rural Electrification Corporation Limited conducts the REC Limited Dy Manager, Officer & Other Recruitment 2024 to recruit talented individuals for various government positions. Please read the details of REC Limited Dy Manager, Officer & Other Recruitment 2024 and find out if you qualify for an exemption.
Category | Fee |
---|---|
For Others | ₹1000/- |
For SC, ST, PWBD, EX-Servicemen and Internal Candidates | NIL |
Vacancy Details
The recruitment drive includes multiple roles. Here’s the tabular vaccancy details along with elegibilty critria Please read the details of REC Limited Dy Manager, Officer & Other Recruitment 2024 and Ensure you meet all the eligibility requirements, including nationality, age limit, and educational qualification for REC Limited Dy Manager, Officer & Other Recruitment 2024.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
---|---|---|---|---|
Deputy General Manager (Engineering) | 02 | Degree in Engineering, B. Tech/PG Degree in Engineering, M.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical, CGPA | 48 Years | Rs. 1,00,000-2,60,000/- |
General Manager (Engineering) | 02 | Degree in Engineering, B. Tech/PG Degree in Engineering, M.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical, CGPA | 52 Years | Rs. 1,20,000-2,80,000/- |
Chief Manager (Engineering) | 02 | Degree in Engineering, B. Tech/PG Degree in Engineering, M.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical, CGPA | 45 Years | Rs. 90,000-2,40,000/- |
Manager (Engineering) | 03 | Degree in Engineering, B. Tech/PG Degree in Engineering, M.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical, CGPA | 42 Years | Rs. 80,000-2,20,000/- |
Deputy Manager (Engineering) | 06 | Degree in Engineering, B. Tech/PG Degree in Engineering, M.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical, CGPA | 39 Years | Rs. 70,000-2,00,000/- |
Assistant Manager (Engineering) | 05 | Degree in Engineering, B. Tech/PG Degree in Engineering, M.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical, CGPA | 35 Years | Rs. 60,000-1,80,000/- |
Officer (Engineering) | 17 | Degree in Engineering, B. Tech/PG Degree in Engineering, M.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical, CGPA | 33 Years | Rs. 50,000-1,60,000/- |
Deputy Manager (F&A) | 02 | Chartered Accountancy/ Cost and Management Accountancy | 39 Years | Rs. 70,000-2,00,000/- |
Assistant Manager (F&A) | 02 | Chartered Accountancy/ Cost and Management Accountancy | 35 Years | Rs. 60,000-1,80,000/- |
Officer (F&A) | 02 | Chartered Accountancy/ Cost and Management Accountancy | 33 Years | Rs. 50,000-1,60,000/- |
Deputy Manager (HR) | 01 | MBA, PG Degree/Diploma in Personnel Management & Industrial Relations/ Human Resource Management | 39 Years | Rs. 70,000-2,00,000/- |
Officer (HR) | 01 | MBA, PG Degree/Diploma in Personnel Management & Industrial Relations/ Human Resource Management | 33 Years | Rs. 50,000-1,60,000/- |
Deputy Manager (IT) | 01 | Degree in Engineering, B. Tech. in Computer Science/ Information Technology, CGPA, MCA/M. Tech./ MCS/ MSc. in IT/ Computers | 39 Years | Rs. 70,000-2,00,000/- |
Assistant Manager (IT) | 01 | Degree in Engineering, B. Tech. in Computer Science/ Information Technology, CGPA, MCA/M. Tech./ MCS/ MSc. in IT/ Computers | 35 Years | Rs. 60,000-1,80,000/- |
Officer (IT) | 11 | Degree in Engineering, B. Tech. in Computer Science/ Information Technology, CGPA, MCA/M. Tech./ MCS/ MSc. in IT/ Computers | 33 Years | Rs. 50,000-1,60,000/- |
Officer (Fire Safety) | 01 | B.Tech in Fire Engineering, Degree, CGPA | 33 Years | Rs. 50,000-1,60,000/- |
Chief Manager (CS) | 01 | Degree | 45 Years | Rs. 90,000-2,40,000/- |
Manager (CS) | 02 | Degree | 42 Years | Rs. 80,000-2,20,000/- |
Deputy Manager (CS) | 01 | Degree | 39 Years | Rs. 70,000-2,00,000/- |
Officer (CS) | 01 | Degree | 33 Years | Rs. 50,000-1,60,000/- |
General Manager (CC) | 01 | MBA/PG Degree/Diploma in Corporate Communication & Public Relations related specialization viz. Communication/ Advertising & Communication Management /Mass communication /Journalism etc | 52 Years | Rs. 1,20,000-2,80,000/- |
Chief Manager (Law) | 01 | Degree in Law, CGPA | 45 Years | Rs. 90,000-2,40,000/- |
Deputy Manager (Law) | 02 | Degree in Law, CGPA | 39 Years | Rs. 70,000-2,00,000/- |
Officer (Law) | 01 | Degree in Law, CGPA | 33 Years | Rs. 50,000-1,60,000/- |
Officer (CSR) | 01 | MBA/PG Degree/Diploma in Social Work, CGPA | 33 Years | Rs. 50,000-1,60,000/- |
Deputy Manager (Secretarial) | 02 | Degree | 52 Years | Rs. 70,000-2,00,000/- |
Assistant Manager (Secretarial) | 01 | Degree | 49 Years | Rs. 60,000-1,80,000/- |
Officer (Rajbhasha) | 01 | PG Degree in Hindi/English, CGPA | 33 Years | Rs. 50,000-1,60,000/- |
How to apply?
To apply for (REC Ltd) Dy Manager, Officer & Other, All interested candidates may apply online from 11-12-2024 to 31-12-24.
For More Details about (REC Ltd) Dy Manager, Officer & Other Vacancy Read Notification.
- Please fill your basic details and upload your photo, sign, id proof and other documents.
- Before submitting the Application Form check your Full Details and Preview.
- Pay the required application fee to complete the form. If fees are asked.
- Take a print out of the submitted final form for further process.
Important Links
Details | Links |
---|---|
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
FAQs
Q. When was the official notification for REC Limited Dy Manager, Officer & Other Recruitment 2024 released?
Ans. The Rural Electrification Corporation Limited has published the official notification of REC Limited Dy Manager, Officer & Other Recruitment 2024 exam on 11-12-2024.
Q. What is the last date to apply online for the REC Limited Dy Manager, Officer & Other Recruitment 2024 exam?
Ans. The last date to apply online for REC Limited Dy Manager, Officer & Other Recruitment 2024 is 31-12-24.
Q. What is the full Form of REC Ltd?
Ans. The Full Form of REC Ltd is Rural Electrification Corporation Limited.
Q. How many vacancies have been released for REC Limited Dy Manager, Officer & Other Recruitment 2024?
Ans. Rural Electrification Corporation Limited (REC Ltd) has released a total of 74 vacancies for the post of REC Limited Dy Manager, Officer & Other Recruitment 2024
Q. What are the educational qualifications required for REC Limited Dy Manager, Officer & Other Recruitment 2024?
Ans. The Eligibility Criteria for REC Limited Dy Manager, Officer & Other Recruitment 2024 are as follows. Degree, B.Tech, PG Degree, M.tech, CGPA, CA, MBA, Diploma, MCA, MCS, MSc, Law Degree.